Endorsed programs for students with disability
Endorsed programs for students with disability
Select the titles to find a list of our endorsed programs for students with disability.
- Education support schools
- Education support centres
- Education support programs
- Deaf education schools, centres and programs
- Language development centres
- Specialised learning programs for students with autism spectrum disorder
In the metropolitan and regional areas, there are 11 education support schools.
Region | School | Year level |
---|---|---|
Midwest | Kindergarten to Year 12 | |
North Metropolitan | Kindergarten to Year 12 | |
North Metropolitan | Durham Road School | Kindergarten to Year 12 |
North Metropolitan | Gladys Newton School | Kindergarten to Year 12 |
North Metropolitan | Sir David Brand School | Kindergarten to Year 12 |
South Metropolitan | Carson Street School | Kindergarten to Year 6 |
South Metropolitan | Castlereagh School | Kindergarten to Year 12 |
South Metropolitan | Kensington Secondary School | Year 7 to Year 12 |
South Metropolitan | Kenwick School | Kindergarten to Year 12 |
South Metropolitan | Kindergarten to Year 12 | |
South West | Kindergarten to Year 12 |
In the metropolitan and regional areas, there are 46 education support centres.
Region | School | Year level |
---|---|---|
Goldfields | Year 7 to Year 12 | |
Goldfields | Year 7 to Year 12 | |
Goldfields | Kindergarten to Year 6 | |
North Metropolitan | Kindergarten to Year 6 | |
North Metropolitan | Belridge Education Support Centre | Year 7 to Year 12 |
North Metropolitan | Kindergarten to Year 6 | |
North Metropolitan | Year 10 to Year 12 | |
North Metropolitan | Dianella Secondary College Education Support Centre | Year 7 to Year 12 |
North Metropolitan | Kindergarten to Year 6 | |
North Metropolitan | Kindergarten to Year 6 | |
North Metropolitan | Kindergarten to Year 6 | |
North Metropolitan | Kindergarten to Year 6 | |
North Metropolitan | Kindergarten to Year 6 | |
North Metropolitan | Year 7 to Year 12 | |
North Metropolitan | Kindergarten to Year 6 | |
Pilbara | Kindergarten to Year 6 | |
South Metropolitan | Year 7 to Year 12 | |
South Metropolitan | Kindergarten to Year 6 | |
South Metropolitan | Year 7 to Year 12 | |
South Metropolitan | Kindergarten to Year 6 | |
South Metropolitan | Kindergarten to Year 6 | |
South Metropolitan | Kindergarten to Year 6 | |
South Metropolitan | Kindergarten to Year 6 | |
South Metropolitan | Kindergarten to Year 6 | |
South Metropolitan | Halls Head Community College Education Support Centre | Year 7 to Year 10 |
South Metropolitan | Year 11 to Year 12 | |
South Metropolitan | Kindergarten to Year 6 | |
South Metropolitan | Year 7 to Year 12 | |
South Metropolitan | Kindergarten to Year 6 | |
South Metropolitan | Kindergarten to Year 6 | |
South Metropolitan | Year 7 to Year 12 | |
South Metropolitan | Kindergarten to Year 6 | |
South Metropolitan | Kindergarten to Year 6 | |
South Metropolitan | Kindergarten to Year 6 | |
South Metropolitan | Kindergarten to Year 6 | |
South Metropolitan | Kindergarten to Year 6 | |
South Metropolitan | Year 7 to Year 12 | |
South Metropolitan | Year 7 to Year 12 | |
South Metropolitan | Kindergarten to Year 6 | |
South West | Year 7 to Year 12 | |
South West | Kindergarten to Year 12 | |
South West | Kindergarten to Year 12 | |
South West | Year 7 to Year 12 | |
South West | Kindergarten to Year 6 | |
South West | Kindergarten to Year 6 | |
Wheatbelt | Kindergarten to Year 12 |
In the metropolitan and regional areas, there are 20 education support programs.
Region | School | Year level |
---|---|---|
Kimberley | Year 7 to Year 12 | |
Kimberley | Kindergarten to Year 6 | |
North Metropolitan | Kindergarten to Year 6 | |
North Metropolitan | Year 7 to Year 12 | |
North Metropolitan | Year 7 to Year 12 | |
North Metropolitan | Kindergarten to Year 6 | |
North Metropolitan | Year 7 to Year 12 | |
North Metropolitan | Kindergarten to Year 6 | |
North Metropolitan | Year 7 to Year 12 | |
North Metropolitan | Year 7 to Year 12 | |
Pilbara | Kindergarten to Year 6 | |
South Metropolitan | Atwell College | Year 7 to Year 12 |
South Metropolitan | Year 7 to Year 12 | |
South Metropolitan | Year 7 to Year 12 | |
South Metropolitan | Year 7 to Year 12 | |
South Metropolitan | Year 7 to Year 12 | |
South Metropolitan | Year 7 to Year 12 | |
South Metropolitan | Kindergarten to Year 6 | |
South Metropolitan | Kindergarten to Year 6 | |
South Metropolitan | Success Primary School | Kindergarten to Year 6 |
There are 2 secondary and one primary locations in the metropolitan area for specialised deaf education schools, centres and programs.
Region | School | Year level |
---|---|---|
North and South Metropolitan | 0 to 4 years | |
North Metropolitan | Mosman Park School for Deaf Children | Kindergarten to Year 6 |
North Metropolitan | Year 7 to Year 12 | |
South Metropolitan | Year 7 to Year 12 |
In the metropolitan area, there are 5 language development centres located at mainstream schools.
Region | School | Year level |
---|---|---|
North Metropolitan | North East Metropolitan Language Development Centre | As advised by principal |
North Metropolitan | As advised by principal | |
South Metropolitan | As advised by principal | |
South Metropolitan | As advised by principal | |
South Metropolitan | As advised by principal |
Refer to the School of Special Educational Needs: Disability website to find the specialised learning programs for students with autism spectrum disorder.
There's a public school near you
There's a public school near you
Use our 'Find a school' tool to search for your local public school by name or suburb. The tool will provide contact information as well as some brief background information about the school.