2. National Assessment Program - Literacy and Numeracy (NAPLAN) results
Appendix 2
Table A15: Mean scores and proficiency level percentages of Western Australian public school students in NAPLAN Reading by year level 2023(a)
Year level | Mean | Proficiency levels (%) | |||||
---|---|---|---|---|---|---|---|
Exempt | Needs additional support | Developing | Strong | Exceeding | Strong or Exceeding(b) | ||
Year 3 | 390.5 | 1.9 | 12.8 | 24.8 | 45.6 | 14.9 | 60.5 |
Year 5 | 480.6 | 1.5 | 10.3 | 20.3 | 51.6 | 16.2 | 67.9 |
Year 7 | 519.9 | 1.7 | 14.4 | 23.6 | 44.9 | 15.4 | 60.2 |
Year 9 | 562.3 | 1.8 | 10.6 | 26.0 | 46.0 | 15.7 | 61.7 |
(a) Row percentages for Exempt, Needs additional support, Developing, Strong and Exceeding may not add to 100% due to rounding.
(b) Strong or Exceeding percentages may not equal the sum of their components due to rounding.
Source: System and School Performance
Table A16: Mean scores and proficiency level percentages of Western Australian public school students in NAPLAN Numeracy by year level 2023(a)
Year level | Mean | Proficiency levels (%) | |||||
---|---|---|---|---|---|---|---|
Exempt | Needs additional support | Developing | Strong | Exceeding | Strong or Exceeding(b) | ||
Year 3 | 396.5 | 1.9 | 13.5 | 24.9 | 50.0 | 9.7 | 59.8 |
Year 5 | 477.9 | 1.5 | 12.3 | 23.1 | 53.0 | 10.2 | 63.1 |
Year 7 | 525.7 | 1.7 | 13.6 | 24.0 | 49.7 | 11.0 | 60.7 |
Year 9 | 565.2 | 1.8 | 10.9 | 24.7 | 52.9 | 9.7 | 62.6 |
(a) Row percentages for Exempt, Needs additional support, Developing, Strong and Exceeding may not add to 100% due to rounding.
(b) Strong or Exceeding percentages may not equal the sum of their components due to rounding.
Source: System and School Performance