Special education funding
Special education funding
Special education funding is allocated to non-government schools for eligible students with special education and high support needs.
Applications
Non-Government schools are required to apply to their relevant sector body, and provide medical documentation to support the need for special education funding.
Committees formed by the Association of Independent Schools Western Australia Inc (for independent schools) and the Catholic Education Western Australia (for CEWA schools) collect, validate and assess data relating to students with special education and high support needs.
Funding
Special Education funding is provided to non-government schools by the WA State Government in recognition of the additional costs required to educate a student with a disability. This funding is only to be used for the education of the students for whom it is provided, either individually or collectively.
Special Education funding for eligible students is paid in addition to Per Capita funding, at a loading of either 110%, 210% or 360% of the Per Capita rate based on the students' assessed levels of disability (i.e. Mild, Moderate or Severe). This funding is paid twice each year, with each semester's payment therefore equating to half the amount listed in the table below.
High Support Needs (HSN) funding is provided for students assessed as having very severe disabilities, in lieu of per capita and special education funding.
2024 rates
The 2024 Special Education funding rates are outlined in the sections below. The 2024 HSN annual rate is $13,392 for Kindergarten students and $33,481 for Compulsory Primary, Middle School and Upper Secondary students.
Kindergarten (1.0 FTE = 4 session per week)
School funding category | Per Capita rate | Mild rate (110% loading) | Moderate rate (210% loading) | Severe rate (360% loading) |
---|---|---|---|---|
A | $2,321.00 | $2,553.10 | $4,874.10 | $8,355.60 |
B | $2,675.00 | $2,942.50 | $5,617.50 | $9,630.00 |
C | $2,685.00 | $2,953.50 | $5,638.50 | $9,666.00 |
D | $2,770.00 | $3,047.00 | $5,817.00 | $9,972.00 |
E | $2,906.00 | $3,196.60 | $6,102.60 | $10,461.60 |
F | $3,031.00 | $3,334.10 | $6,365.10 | $10,911.60 |
G | $3,126.00 | $3,438.60 | $6,564.60 | $11,253.60 |
G (A) | $4,656.00 | $5,121.60 | $9,777.60 | $16,761.60 |
H | ||||
I | $6,196.00 | $6,815.60 | $13,011.60 | $22,305.60 |
J |
Compulsory Primary (Pre-primary to Year 6)
School funding category | Per Capita rate | Mild rate (110% loading) | Moderate rate (210% loading) | Severe rate (360% loading) |
---|---|---|---|---|
A | $1,548.00 | $1,702.80 | $3,250.80 | $5,572.80 |
B | $1,782.00 | $1,960.20 | $3,742.20 | $6,415.20 |
C | $1,792.00 | $1,971.20 | $3,763.20 | $6,451.20 |
D | $1,846.00 | $2,030.60 | $3,876.60 | $6,645.60 |
E | $1,937.00 | $2,130.70 | $4,067.70 | $6,973.20 |
F | $2,019.00 | $2,220.90 | $4,239.90 | $7,268.40 |
G | $2,084.00 | $2,292.40 | $4,376.40 | $7,502.40 |
G (A) | $3,106.00 | $3,416.60 | $6,522.60 | $11,181.60 |
H | ||||
I | $4,131.00 | $4,544.10 | $8,675.10 | $14,871.60 |
J | $8,979.00 | $9,876.90 | $18,855.90 | $32,324.40 |
Middle School (Year 7 to Year 10)
School funding category | Per Capita rate | Mild rate (110% loading) | Moderate rate (210% loading) | Severe rate (360% loading) |
---|---|---|---|---|
A | $2,275.00 | $2,502.50 | $4,777.50 | $8,190.00 |
B | $2,620.00 | $2,882.00 | $5,502.00 | $9,432.00 |
C | $2,632.00 | $2,895.20 | $5,527.20 | $9,475.20 |
D | $2,715.00 | $2,986.50 | $5,701.50 | $9,774.00 |
E | $2,845.00 | $3,129.50 | $5,974.50 | $10,242.00 |
F | $2,968.00 | $3,264.80 | $6,232.80 | $10,684.80 |
G | $3,064.00 | $3,370.40 | $6,434.40 | $11,030.40 |
G (A) | $4,565.00 | $5,021.50 | $9,586.50 | $16,434.00 |
H | $4,565.00 | $5,021.50 | $9,586.50 | $16,434.00 |
I | $6,073.00 | $6,680.30 | $12,753.30 | $21,862.80 |
J | $13,200.00 | $14,520.00 | $27,720.00 | $47,520.00 |
Upper Secondary (Year 11 and Year 12)
School funding category | Per Capita rate | Mild rate (110% loading) | Moderate rate (210% loading) | Severe rate (360% loading) |
---|---|---|---|---|
A | $2,349.00 | $2,583.90 | $4,932.90 | $8,456.40 |
B | $2,889.00 | $3,177.90 | $6,066.90 | $10,400.40 |
C | $2,959.00 | $3,254.90 | $6,213.90 | $10,652.40 |
D | $3,047.00 | $3,351.70 | $6,398.70 | $10,969.20 |
E | $3,181.00 | $3,499.10 | $6,680.10 | $11,451.60 |
F | $3,284.00 | $3,612.40 | $6,896.40 | $11,822.40 |
G | $3,403.00 | $3,743.30 | $7,146.30 | $12,250.80 |
G (A) | $5,066.00 | $5,572.60 | $10,638.60 | $18,237.60 |
H | $5,066.00 | $5,572.60 | $10,638.60 | $18,237.60 |
I | $6,694.00 | $7,363.40 | $14,057.40 | $24,098.40 |
J | $14,544.00 | $15,998.40 | $30,542.40 | $52,358.40 |