Pay rates
Pay rates
Swimming instructors and water safety officers are paid as casual employees and receive a competitive salary.
Pay rates include a 20% casual loading.
You automatically progress to level 2 after 360 hours (or 45 days) and level 3 after 1,500 hours (or 187.5 days).
In-term swimming program pay rates
Classification | Rate per lesson |
---|---|
Swimming instructor level 1, Water safety officer level 1 | $34.95 |
Swimming instructor level 2, Water safety officer level 2 | $35.89 |
Swimming instructor level 3, Water safety officer level 3 | $37.46 |
Swimming supervisor (supervision of 1 to 5 instructors) | $40.69 |
Swimming supervisor (supervision of 6 to 10 instructors) | $45.15 |
Swimming supervisor (supervision of 11 or more instructors) | $48.52 |
Regional advisor | $48.52 |
VacSwim program pay rates
Classification | Rate per hour |
---|---|
Swimming instructor level 1, Water safety officer level 1 | $38.13 |
Swimming instructor level 2, Water safety officer level 2 | $39.15 |
Swimming instructor level 3, Water safety officer level 3 | $40.87 |
Swimming supervisor (supervision of 1 to 5 instructors) | $44.39 |
Swimming supervisor (supervision of 6 to 10 instructors) | $49.26 |
Swimming supervisor (supervision of 11 or more instructors) | $52.93 |
Regional advisor | $52.93 |
Contact us
For more information about swimming jobs, call 9402 6195 or email swimming.administration@education.wa.edu.au.