Occupational safety, health and injury management
Occupational safety, health and injury management
Table 14: Occupational safety and health performance indicators 2018–19 to 2020–21
Indicator | 2018–19 | 2019–20 | 2020–21 | Target(a) | Outcome |
---|---|---|---|---|---|
Number of fatalities | 0 | 1 | 0 | 0 | Target achieved |
Lost time injury/disease incidence rate(b) | 2.7 | 2.8 | 3.2 | 0 or 10% improvement on 2018–19 | Target not achieved |
Lost time injury/disease severity rate(c) | 27.4 | 30.6 | 36.1 | 0 or 10% improvement on 2018–19 | Target not achieved |
% of injured workers returned to work within 13 weeks | 77% | 75% | 70% | No target | – |
% of injured workers returned to work within 26 weeks | 84% | 85% | 80% | Greater than or equal to 80% | Target achieved |
% of managers trained in occupational safety, health and injury management responsibilities, including refresher training within 3 years(d) | 46% | 76% | 88% | Greater than or equal to 80% | Target achieved |
Source: Insurance Commission of Western Australia and Department of Education’s Workforce
(a) As defined by Public Sector Commissioner’s Circular 2018-03 Code of practice: Occupational safety and health in the Western Australian public sector.
(b) Number of incidents resulting in lost time per 100 full-time equivalent staff.
(c) Number of incidents resulting in lost time classified as severe per 100 incidents resulting in lost time.
(d) The figure is based on current principals who have ever completed the training by 30 June.