Executive summary
Executive summary
Year at a glance in 2024
Public schools include community kindergartens. For further enrolment data, refer to Appendix 1. For further workforce data, refer to Staff.
Year scorecard
We supported our state government goal of ‘Safe, strong and fair communities: Supporting our local and regional communities to thrive’ through our desired outcome ‘School students across Western Australia have access to high quality education’.
Key performance indicators helped us assess and monitor the extent to which we achieved this outcome and enhanced our ability to account to the community for our performance. Our results in 2023–24 against agreed targets are in Table 1.
Table 1: Key performance indicators, summary of performance against the targets in the 2023–24 Budget Papers
Effectiveness indicators | Target(a) | Result(b) |
---|---|---|
Rate of participation in education (proportion of persons aged 15 to 17 years in some form of education) | 96% | 93.2% |
Retention in public schooling (proportion of Year 7 public school cohort studying in Year 12) | 81% | 74.4% |
Western Australian Certificate of Education (WACE) achievement rate by Year 12 public school students | 82% | 82.5% |
Year 3 public school students achieving Strong or Exceeding proficiency levels in: | ||
– Reading – Numeracy | n/a n/a | 60.5% 59.8% |
Year 5 public school students achieving Strong or Exceeding proficiency levels in: | ||
– Reading – Numeracy | n/a n/a | 67.9% 63.1% |
Year 7 public school students achieving Strong or Exceeding proficiency levels in: | ||
– Reading – Numeracy | n/a n/a | 60.2% 60.7% |
Year 9 public school students achieving Strong or Exceeding proficiency levels in: | ||
– Reading – Numeracy | n/a n/a | 61.7% 62.6% |
Efficiency indicators | Target(a) | Result |
---|---|---|
Service 1: Public primary education | ||
– Cost per student full-time equivalents | $19,051 | $19,608 |
Service 2: Public secondary education | ||
– Cost per student full-time equivalents | $21,875 | $22,603 |
Service 3: Regulation and non-government sector assistance | ||
– Cost of non-government school regulatory services per non‑government school | $7,694 | $6,215 |
– Cost of teacher regulatory services per teacher | $115 | $94 |
Service 4: Support to the School Curriculum and Standards Authority | ||
– Cost per student of support to the School Curriculum and Standards Authority | $91 | $88 |
(a) Targets for 2023–24 (other than NAPLAN) are as reported in the 2023–24 Budget Papers. Targets for the NAPLAN‑related key effectiveness indicators are not applicable because a new national approach using 4 levels of proficiency (Exceeding, Strong, Developing and Needs additional support) was introduced for the 2023 NAPLAN assessments.
(b) Results for the NAPLAN‑related key effectiveness indicators prior to 2023 are not comparable to those from 2023 onwards due to new national proficiency levels superseding the Department’s previous proficiency standards.
Source: Education Business Services, and System and School Performance
For further information, refer to Key performance indicators.
Executive summary - 2
Year in dollars
The total cost of providing our services in 2023–24 was $6.7 billion. Figures 1 and 2 summarise sources of revenue and cost of services. For full details of financial performance during 2023–24, refer to Financial statements.
Figure 1: Revenue sources 2023–24
Source: Education Business Services
Figure 2: Costs 2023–24
Source: Education Business Services
Our results in 2023–24 against agreed financial targets (based on Budget Statements and the Resource Agreement) are in Table 2.
Table 2: Budget targets compared to actual results 2023–24(a)
2023–24 Target(b) $m | 2023–24 Estimated Actual(c) $m | 2023–24 Actual $m | Variation Actual versus Estimated Actual | Variation Actual versus Target | |||
---|---|---|---|---|---|---|---|
$m | %(d) | $m | %(d) | ||||
Total cost of services (expense limit) No material variance | 6,425.1 | 6,608.8 | 6,666.9 | 58.1 | 0.9 | 241.8 | 3.8 |
Net cost of services No material variance | 4,873.0 | 5,022.7 | 5,032.6 | 9.9 | 0.2 | 159.6 | 3.3 |
Total equity The increase in total equity was a result of higher valuations of land, land improvements and buildings. | 18,061.4 | 20,045.0 | 21,787.4 | 1,742.4 | 8.7 | 3,726.0 | 20.6 |
Agreed salary expense level No material variance | 4,432.4 | 4,472.1 | 4,397.2 | (74.9) | (1.7) | (35.2) | (0.8) |
Agreed executive salary expense level No material variance | 6.0 | 6.3 | 6.2 | (0.1) | (1.6) | 0.2 | 3.3 |
Agreed borrowing limit No material variance | 420.2 | 413.6 | 400.0 | (13.6) | (3.3) | (20.2) | (4.8) |
Agreed limit(e) $m | 2023–24 Target(c)/Actual $m | Variation $m | |||||
Agreed working cash limit (at Budget) | 312.6 | 312.6 | - | ||||
Agreed working cash limit (at Actual) The Department’s working cash actual was within its working cash limit at 30 June 2024. | 319.0 | 311.7 | (7.3) |
(a) Results in brackets indicate a negative value.
(b) Original budget as specified in the 2023–24 Budget Statements.
(c) Adjusted 2023–24 budget (2023–24 Estimated Actual) as specified in the 2024–25 Budget Statements. The final adjusted 2023–24 budget was $6,654.9 million following approved increases for unavoidable cost pressures ($46.1 million) in June 2024.
(d) Material variances are defined as +/‑ 10% of the respective financial target. Further explanations are also contained in Note 10.1 ‘Explanatory statement for controlled operations’ to the financial statements and in the ‘Spending Changes’ of the 2024–25 Budget Statements – Budget Paper 2 (Volume 1, pages 353–354).
(e) As specified in the Department’s original 2023–24 resource agreement.
Source: Education Business Services